Dear Partners,
We would like to share with you that some of the domain extensions we offer you will be updated in our domain prices to adapt to cost changes in the sector due to cost increases by the main registry companies. The updated prices are presented in the table below and will be valid as of 13.12.2024.
Domain Promo Price
TLD |
Reseller |
Premium |
Platinum |
VIP |
.TK | $7,06 | $6,92 | $6,78 | $6,78 |
.IN.NET | $7,50 | $7,35 | $7,20 | $7,20 |
.ORG.ZA | $8,04 | $7,87 | $7,71 | $7,71 |
.IND.IN | $8,15 | $7,99 | $7,82 | $7,82 |
.WORK | $8,75 | $8,58 | $8,40 | $8,40 |
.LINK | $8,75 | $8,58 | $8,40 | $8,40 |
.ORG.ES | $9,77 | $9,58 | $9,38 | $9,38 |
.LOVE | $11,25 | $11,03 | $10,80 | $10,80 |
.NL | $11,99 | $10,99 | $9,99 | $9,49 |
.ORG.UK | $12,15 | $11,91 | $11,66 | $11,66 |
.ARMY | $12,50 | $12,25 | $12,00 | $12,00 |
.WANG | $12,99 | $11,99 | $10,99 | $10,99 |
.COM.AU | $13,76 | $13,48 | $13,21 | $13,21 |
.CZ | $13,99 | $12,99 | $11,99 | $11,99 |
.WF | $14,05 | $13,77 | $13,49 | $13,49 |
.YT | $14,05 | $13,77 | $13,49 | $13,49 |
.PM | $14,05 | $13,77 | $13,49 | $13,49 |
.TF | $14,05 | $13,77 | $13,49 | $13,49 |
.NET.CO | $14,25 | $13,97 | $13,68 | $13,68 |
.TEL | $14,25 | $13,97 | $13,68 | $13,68 |
.CLUB | $15,00 | $14,70 | $14,40 | $14,40 |
.NO | $15,39 | $15,08 | $14,77 | $14,77 |
.CYMRU | $15,50 | $15,19 | $14,88 | $14,88 |
.LT | $15,84 | $15,53 | $15,21 | $15,21 |
.DK | $15,99 | $14,99 | $13,99 | $13,99 |
.AT | $16,37 | $16,05 | $15,72 | $15,72 |
.COM.IM | $16,64 | $16,31 | $15,97 | $15,97 |
.CH | $16,72 | $16,39 | $16,05 | $16,05 |
.WALES | $16,99 | $15,99 | $14,99 | $14,99 |
.DEV | $18,49 | $18,12 | $17,75 | $17,75 |
.COM.PL | $18,58 | $18,21 | $17,83 | $17,83 |
.BIZ.PL | $18,58 | $18,21 | $17,83 | $17,83 |
.ORG.PL | $18,58 | $18,21 | $17,83 | $17,83 |
.BOSTON | $18,74 | $18,36 | $17,99 | $17,99 |
.COLLEGE | $18,75 | $18,38 | $18,00 | $18,00 |
.BABY | $18,75 | $18,38 | $18,00 | $18,00 |
.US.COM | $18,75 | $18,38 | $18,00 | $18,00 |
.BEST | $18,75 | $18,38 | $18,00 | $18,00 |
.RENT | $18,75 | $18,38 | $18,00 | $18,00 |
.BIZ | $18,75 | $18,38 | $18,00 | $18,00 |
.CO.AT | $19,12 | $18,74 | $18,35 | $18,35 |
.IM | $19,15 | $18,76 | $18,38 | $18,38 |
.MOE | $19,38 | $18,99 | $18,60 | $18,60 |
.ORG.RU | $19,50 | $19,11 | $18,72 | $18,72 |
.NET.RU | $19,50 | $19,11 | $18,72 | $18,72 |
.PL | $19,51 | $19,12 | $18,73 | $18,73 |
.NU | $21,23 | $20,81 | $20,38 | $20,38 |
.TAIPEI | $21,28 | $20,85 | $20,42 | $20,42 |
.RE | $21,44 | $21,01 | $20,59 | $20,59 |
.COM.HK | $23,20 | $22,74 | $22,27 | $22,27 |
.GIFT | $23,75 | $23,28 | $22,80 | $22,80 |
.APP | $23,99 | $22,99 | $21,99 | $21,99 |
.SAARLAND | $24,30 | $23,81 | $23,33 | $23,33 |
.EARTH | $24,99 | $23,99 | $22,99 | $22,99 |
.WEBSITE | $25,00 | $24,50 | $24,00 | $24,00 |
.PHOTO | $25,00 | $24,50 | $24,00 | $24,00 |
.KIWI | $26,50 | $25,97 | $25,44 | $25,44 |
.FOUNDATION | $26,88 | $26,34 | $25,80 | $25,80 |
.GIVES | $26,88 | $26,34 | $25,80 | $25,80 |
.CX | $27,50 | $26,95 | $26,40 | $26,40 |
.GS | $27,99 | $26,99 | $25,99 | $25,99 |
.LU | $27,99 | $26,99 | $25,99 | $25,99 |
.AC.NZ | $28,43 | $27,86 | $27,29 | $27,29 |
.CO | $30,00 | $29,40 | $28,80 | $28,80 |
.TV | $31,25 | $30,63 | $30,00 | $30,00 |
.GAY | $31,25 | $30,63 | $30,00 | $30,00 |
.NYC | $31,88 | $31,24 | $30,60 | $30,60 |
.FISHING | $31,88 | $31,24 | $30,60 | $30,60 |
.HOW | $31,88 | $31,24 | $30,60 | $30,60 |
.TUBE | $31,88 | $31,24 | $30,60 | $30,60 |
.COUNTRY | $31,88 | $31,24 | $30,60 | $30,60 |
.COLOGNE | $32,45 | $31,81 | $31,16 | $31,16 |
.KOELN | $32,45 | $31,81 | $31,16 | $31,16 |
.PT | $32,76 | $32,10 | $31,45 | $31,45 |
.COM.TW | $33,75 | $33,08 | $32,40 | $32,40 |
.CLUB.TW | $33,75 | $33,08 | $32,40 | $32,40 |
.GAME.TW | $33,75 | $33,08 | $32,40 | $32,40 |
.ORG.NZ | $34,11 | $33,43 | $32,75 | $32,75 |
.IE | $34,33 | $33,64 | $32,96 | $32,96 |
.ID | $34,41 | $33,72 | $33,04 | $33,04 |
.VLAANDEREN | $34,64 | $33,95 | $33,26 | $33,26 |
.BRUSSELS | $34,64 | $33,95 | $33,26 | $33,26 |
.CAT | $36,31 | $35,58 | $34,86 | $34,86 |
.WS | $36,54 | $35,81 | $35,08 | $35,08 |
.JPN.COM | $37,50 | $36,75 | $36,00 | $36,00 |
.JP | $37,50 | $36,75 | $36,00 | $36,00 |
.SX | $37,50 | $36,75 | $36,00 | $36,00 |
.COM.HT | $37,50 | $36,75 | $36,00 | $36,00 |
.NET.HT | $37,50 | $36,75 | $36,00 | $36,00 |
.ORG.HT | $37,50 | $36,75 | $36,00 | $36,00 |
.LA | $38,75 | $37,98 | $37,20 | $37,20 |
.COURSES | $39,06 | $38,28 | $37,50 | $37,50 |
.STUDY | $39,06 | $38,28 | $37,50 | $37,50 |
.BUZZ | $39,38 | $38,59 | $37,80 | $37,80 |
.SCOT | $39,40 | $38,61 | $37,82 | $37,82 |
.MENU | $39,99 | $38,99 | $37,99 | $37,99 |
.MS | $40,63 | $39,81 | $39,00 | $39,00 |
.BR.COM | $41,25 | $40,43 | $39,60 | $39,60 |
.AM | $41,25 | $40,43 | $39,60 | $39,60 |
.AMSTERDAM | $42,45 | $41,60 | $40,76 | $40,76 |
.COM.MX | $43,29 | $42,42 | $41,56 | $41,56 |
.COM.GY | $43,75 | $42,88 | $42,00 | $42,00 |
.GY | $43,75 | $42,88 | $42,00 | $42,00 |
.CO.GY | $43,75 | $42,88 | $42,00 | $42,00 |
.SG | $45,31 | $44,41 | $43,50 | $43,50 |
.PE | $47,50 | $46,55 | $45,60 | $45,60 |
.ORG.VE | $48,75 | $47,78 | $46,80 | $46,80 |
.LV | $49,00 | $47,99 | $46,99 | $46,99 |
.COM.LV | $49,25 | $48,26 | $47,28 | $47,28 |
.PARIS | $49,59 | $48,59 | $47,60 | $47,60 |
.WIEN | $49,99 | $48,99 | $47,99 | $47,99 |
.DESIGN | $50,00 | $49,00 | $48,00 | $48,00 |
.CL | $52,99 | $51,99 | $49,99 | $49,99 |
.IS | $55,85 | $54,73 | $53,62 | $53,62 |
.HK | $56,26 | $55,14 | $54,01 | $54,01 |
.COM.GL | $56,43 | $55,30 | $54,17 | $54,17 |
.TIROL | $56,92 | $55,78 | $54,64 | $54,64 |
.CO.AM | $62,50 | $61,25 | $60,00 | $60,00 |
.COM.SB | $63,46 | $62,19 | $60,92 | $60,92 |
.COM.MS | $64,75 | $63,46 | $62,16 | $62,16 |
.COM.PE | $68,75 | $67,38 | $66,00 | $66,00 |
.ORG.PE | $68,75 | $67,38 | $66,00 | $66,00 |
.BERLIN | $69,99 | $67,99 | $66,99 | $66,99 |
.HAMBURG | $70,29 | $68,88 | $67,48 | $67,48 |
.VEGAS | $71,25 | $69,83 | $68,40 | $68,40 |
.GG | $76,59 | $75,06 | $73,53 | $73,53 |
.VU | $78,13 | $76,56 | $75,00 | $75,00 |
.CO.JE | $79,78 | $78,19 | $76,59 | $76,59 |
.ORG.JE | $79,78 | $78,19 | $76,59 | $76,59 |
.ORG.GG | $79,78 | $78,19 | $76,59 | $76,59 |
.CO.GG | $79,78 | $78,19 | $76,59 | $76,59 |
.SO | $84,38 | $82,69 | $81,00 | $81,00 |
.COM.SO | $84,38 | $82,69 | $81,00 | $81,00 |
.ORG.SO | $84,38 | $82,69 | $81,00 | $81,00 |
.EC | $87,50 | $85,75 | $84,00 | $84,00 |
.FIN.EC | $87,50 | $85,75 | $84,00 | $84,00 |
.COM.EC | $87,50 | $85,75 | $84,00 | $84,00 |
.PHYSIO | $90,28 | $88,47 | $86,66 | $86,66 |
.HN | $93,75 | $91,88 | $90,00 | $90,00 |
.MU | $93,75 | $91,88 | $90,00 | $90,00 |
.COM.VE | $93,75 | $91,88 | $90,00 | $90,00 |
.COM.MU | $93,75 | $91,88 | $90,00 | $90,00 |
.CO.MU | $93,75 | $91,88 | $90,00 | $90,00 |
.CO.VE | $93,75 | $91,88 | $90,00 | $90,00 |
.COM.HN | $93,75 | $91,88 | $90,00 | $90,00 |
.ORG.MU | $93,75 | $91,88 | $90,00 | $90,00 |
.CM | $105,63 | $103,52 | $101,40 | $101,40 |
.SEX | $106,25 | $104,13 | $102,00 | $102,00 |
.PORN | $106,25 | $104,13 | $102,00 | $102,00 |
.ADULT | $106,25 | $104,13 | $102,00 | $102,00 |
.COM.CM | $106,25 | $104,13 | $102,00 | $102,00 |
.CO.CM | $106,25 | $104,13 | $102,00 | $102,00 |
.JE | $111,69 | $109,46 | $107,23 | $107,23 |
.HT | $118,75 | $116,38 | $114,00 | $114,00 |
.AUDIO | $125,00 | $122,50 | $120,00 | $120,00 |
.DIET | $125,00 | $122,50 | $120,00 | $120,00 |
.GUITARS | $125,00 | $122,50 | $120,00 | $120,00 |
.FLOWERS | $125,00 | $122,50 | $120,00 | $120,00 |
.BLACKFRIDAY | $125,00 | $122,50 | $120,00 | $120,00 |
.TO | $125,00 | $122,50 | $120,00 | $120,00 |
.HIPHOP | $125,00 | $122,50 | $120,00 | $120,00 |
.ORG.DM | $136,25 | $133,53 | $130,80 | $130,80 |
.PH | $137,50 | $134,75 | $132,00 | $132,00 |
.COM.PH | $137,50 | $134,75 | $132,00 | $132,00 |
.ORG.PH | $137,50 | $134,75 | $132,00 | $132,00 |
.JOBS | $137,50 | $134,75 | $132,00 | $132,00 |
.DM | $141,24 | $138,41 | $135,59 | $135,59 |
.COM.DM | $148,75 | $145,78 | $142,80 | $142,80 |
.BIBLE | $150,28 | $147,27 | $144,26 | $144,26 |
.SWISS | $153,86 | $150,78 | $147,71 | $147,71 |
.AAA.PRO | $156,25 | $153,13 | $150,00 | $150,00 |
.ACCT.PRO | $156,25 | $153,13 | $150,00 | $150,00 |
.AVOCAT.PRO | $156,25 | $153,13 | $150,00 | $150,00 |
.RECHT.PRO | $156,25 | $153,13 | $150,00 | $150,00 |
.ACA.PRO | $156,25 | $153,13 | $150,00 | $150,00 |
.MD | $156,25 | $153,13 | $150,00 | $150,00 |
.COM.MG | $167,10 | $163,75 | $160,41 | $160,41 |
.MG | $167,10 | $163,75 | $160,41 | $160,41 |
.VERSICHERUNG | $169,81 | $166,42 | $163,02 | $163,02 |
.HIV | $225,00 | $220,50 | $216,00 | $216,00 |
.COM.AR | $231,25 | $226,63 | $222,00 | $222,00 |
.SA.COM | $273,75 | $268,28 | $262,80 | $262,80 |
.ZA.COM | $273,75 | $268,28 | $262,80 | $262,80 |
.SUCKS | $298,78 | $292,80 | $286,82 | $286,82 |
.GAME | $375,00 | $367,50 | $360,00 | $360,00 |
.HOSTING | $375,00 | $367,50 | $360,00 | $360,00 |
.JUEGOS | $375,00 | $367,50 | $360,00 | $360,00 |
.TICKETS | $437,50 | $428,75 | $420,00 | $420,00 |
.BANK | $1.012,78 | $992,52 | $972,26 | $972,26 |
.VOTING | $1.443,75 | $1.414,88 | $1.386,00 | $1.386,00 |
.INC | $2.500,00 | $2.450,00 | $2.400,00 | $2.400,00 |
.AUTO | 2.500,00 | $2.450,00 | $2.400,00 | $2.400,00 |
.CAR | 2.500,00 | $2.450,00 | $2.400,00 | $2.400,00 |
.CARS | 2.500,00 | $2.450,00 | $2.400,00 | $2.400,00 |
.PROTECTION | 2.500,00 | $2.450,00 | $2.400,00 | $2.400,00 |
.SECURITY | 2.500,00 | $2.450,00 | $2.400,00 | $2.400,00 |
.SEXY | $3.125,00 | $3.062,50 | $3.000,00 | $3.000,00 |
Prices for other services (e.g. RGP) are unaffected by this change except insofar as any domain year charges apply.
Please share this information with whomever in your organization needs to know in order to be prepared for this change.
If you have any questions, please open ticket.
Sincerely.