# Status values

> Every status value in one place: domain status and reason, grace periods, contact roles, order and product types, and the quota cost of each endpoint.

Every status enumeration in one place, for reference.

## Domain status

Returned as a **name** by `GET /domains/info` and as a **number** by `GET /domains`.

| Value | Name | Meaning |
| --- | --- | --- |
| 0 | `Active` | Live and operational. |
| 1 | `WaitingForRegistration` | Registration in progress, or documents awaited. |
| 2 | `WaitingForDocument` | The registry is waiting for documents. **DNS changes are blocked.** |
| 3 | `WaitingForIncomingTransfer` | Transfer in from another reseller. |
| 4 | `TransferredOut` | Transferred away. |
| 5 | `TransferRejected` | Transfer refused. |
| 7 | `PendingDelete` | Queued for deletion. |
| 8 | `Deleted` | Deleted. |
| 9 | `ConfirmationEmailSend` | Transfer confirmation e-mail sent. |
| 11 | `WaitingForOutgoingTransfer` | Transfer out in progress. |
| 12 | `PendingHold` | **Suspended.** Read `statusReason` to find out why. |
| 15 | `ModificationPending` | A change — typically an ownership change — awaits approval. |
| 18 | `InCase` | Held for legal proceedings. |
| 19 | `PendingRestore` | Restore in progress. |

## Domain status reason

Explains *why* a domain is in its status. This is where you discover a suspension.

| Value | Name | Meaning |
| --- | --- | --- |
| 0 | `None` | No special reason. |
| 1 | `DocumentPendingForRegistration` | The registry asked for documents at registration. |
| 2 | `DocumentPendingForOwnerChange` | Documents required for an ownership change. |
| 3 | `DocumentInvalid` | A submitted document was rejected. Upload a corrected one. |
| 4 | `DocumentPendingForDeletion` | Documents required to delete. |
| 5 | `ApplicationCancelled` | Cancelled by the user. |
| 6 | `RddsVerificationPending` | **Suspended because the contact e-mail was never verified.** See [Contact verification](https://www.domainnameapi.com/docs/contacts/verification/). |
| 7 | `TransferCancelledFromClient` | Transfer cancelled by the client. |
| 8 | `TransferRejectedFromOpposed` | Transfer rejected by the other side. |
| 9 | `ApplicationRejected` | Application rejected. |
| 10 | `DomainExpired` | Expired. |
| 11 | `InLegalCase` | Legal hold. |
| 12 | `PhishingFraud` | Suspended for phishing or fraud. |
| 13 | `DocumentUnderReview` | An uploaded document is under registry review. |

## Grace period (`rgpStatues`)

| Value | Meaning |
| --- | --- |
| `ok` | Normal. No grace period in effect. |
| `addPeriod` | Just registered. A deletion now is usually refunded. |
| `autoRenewPeriod` | Auto-renewed at expiry; the renewal can still be reversed. |
| `renewPeriod` | Recently renewed. A further renewal may be refused briefly. |
| `redemptionPeriod` | **Deleted but recoverable.** The only state in which `POST /domains/restore` works. |
| `pendingDelete` | Beyond recovery. The domain will be released publicly. |

## Contact roles

| Value | Name |
| --- | --- |
| 1 | `Registrant — the legal owner` |
| 0 | `Admin — administrative contact` |
| 3 | `Tech — technical contact` |
| 2 | `Billing — billing contact` |

## Order and product types

| Value | orderType | Value | productType |
| --- | --- | --- | --- |
| 1 | `Register` | 1 | Domain |
| 2 | `Renew` | 2 | SSL |
| 3 | `Transfer` | 3 | Deposit |
| 4 | `Restore` | 4 | Domain trustee |
| 6 | `Backorder` | 5 | Hosting |
| 9 | `Trustee` | 6 | Ownership change |
| 10 | `Leasing (hosting)` |   |   |
| 11 | `Create (SSL, hosting)` |   |   |
| 12 | `OwnerChange` |   |   |

## Quick reference: endpoint quota cost

| Cost | Endpoints |
| --- | --- |
| **Free** | `GET /products/tlds` |
| **1 point** | `POST /domains/search` · `GET /domains/info` · `GET /products/info` |
| **10 points** | Everything else, including `POST /domains/bulk-search` |

Threshold is 200 points per area; points decay 20% per minute; above the threshold responses are delayed up to 5 seconds, not rejected. Separately, more than 5 requests per second (2 for search) is rejected with HTTP 429. See [Rate limits](https://www.domainnameapi.com/docs/getting-started/rate-limits/).
